Number of seasons | Series | Network | First air date | Last air date | Number of episodes |
|---|
| 36 | The Simpsons | Fox | December 17, 1989[1] | present | 781 |
| 26 | Law & Order: Special Victims Unit | NBC | September 20, 1999 | present | 562 |
| 24 | Law & Order | NBC | September 13, 1990 | present | 512[2] |
| 23 | Family Guy | Fox | April 11, 1999[3] | present | 426[4] |
| 22 | NCIS | CBS | September 23, 2003 | present | 478 |
| 21 | Grey's Anatomy | ABC | March 27, 2005 | present | 438 |
| 21 | American Dad! | Fox (2005–2014) TBS(2014–present)[5] | May 1, 2005[6] | present | 381 |
| 20 | Gunsmoke | CBS | September 10, 1955 | March 31, 1975 | 635 |
| 19 | Lassie | CBS | September 12, 1954 | March 21, 1971 | 591[7] |
| 17 | Criminal Minds[8] | CBS (2005–2020) Paramount+(2022–present) | September 22, 2005 | present | 344 |
| 15 | CSI: Crime Scene Investigation | CBS | October 6, 2000 | February 15, 2015 | 337
most episodes scripted show most episodes tv show india
|